
| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | +2 | 0 | +2 |
| 3 items | 0 | +4 | 0 | +4 |
| 4 items | 0 | +7 | 0 | +7 |
| 5 items | 0 | +10 | 0 | +10 |
| 6 items | 0 | +14 | 0 | +14 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | 0 | +3 | +3 |
| 3 items | 0 | 0 | +5 | +5 |
| 4 items | 0 | 0 | +8 | +8 |
| 5 items | 0 | 0 | +12 | +12 |
| 6 items | 0 | 0 | +15 | +15 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | +1 | 0 | +1 | 0 |
| 2 items | +4 | 0 | +4 | 0 |
| 3 items | +8 | 0 | +8 | 0 |
| 4 items | +12 | 0 | +12 | 0 |
| 5 items | +16 | 0 | +16 | 0 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | +1 | 0 | 0 | +1 |
| 2 items | +4 | 0 | 0 | +4 |
| 3 items | +8 | 0 | 0 | +8 |
| 4 items | +12 | 0 | 0 | +12 |
| 5 items | +16 | 0 | 0 | +16 |
<aside> 💡
Damage Reduction rounded down to nearest integer. If damage reduction is below 1, it will round down to 0.
</aside>

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | +6 | 0 | 0 |
| 3 items | 0 | +12 | 0 | 0 |
| 4 items | 0 | +18 | 0 | 0 |
| 5 items | 0 | +25 | 0 | 0 |
| 6 items | 0 | +35 | 0 | 0 |