
| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | +2 | 0 | +2 |
| 3 items | 0 | +4 | 0 | +4 |
| 4 items | 0 | +7 | 0 | +7 |
| 5 items | 0 | +10 | 0 | +10 |
| 6 items | 0 | +14 | 0 | +14 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | 0 | +3 | +3 |
| 3 items | 0 | 0 | +5 | +5 |
| 4 items | 0 | 0 | +8 | +8 |
| 5 items | 0 | 0 | +12 | +12 |
| 6 items | 0 | 0 | +15 | +15 |
| 7 items | 0 | 0 | +20 | +20 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | +1 | 0 | +1 | 0 |
| 2 items | +3 | 0 | +3 | 0 |
| 3 items | +5 | 0 | +5 | 0 |
| 4 items | +8 | 0 | +8 | 0 |
| 5 items | +12 | 0 | +12 | 0 |

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | +1 | 0 | 0 | +1 |
| 2 items | +3 | 0 | 0 | +3 |
| 3 items | +5 | 0 | 0 | +5 |
| 4 items | +8 | 0 | 0 | +8 |
| 5 items | +12 | 0 | 0 | +12 |
<aside> 💡
Damage Reduction rounded down to nearest integer. If damage reduction is below 1, it will round down to 0.
</aside>

| Items Equipped | Power | Defense | Stamina | Skill |
|---|---|---|---|---|
| 1 item | 0 | 0 | 0 | 0 |
| 2 items | 0 | +4 | 0 | 0 |
| 3 items | 0 | +8 | 0 | 0 |
| 4 items | 0 | +14 | 0 | 0 |
| 5 items | 0 | +20 | 0 | 0 |
| 6 items | 0 | +26 | 0 | 0 |